Dascom 2600+ & 2610+ Parts
Please call for parts assistance
For the 2600+ and 2610+ (Plus) only. The original 2600 and 2610 (no +) use different parts; only 4 part numbers are shared. Tell them apart by the operator panel: the + (Plus) models have an LCD display, the originals have an LED panel. Original 2600 / 2610: Dascom 2600 & 2610 Parts.
The diagrams show where each part sits. Buy Now appears only on part numbers DASCOM sells; a piece that only comes inside an assembly points to that assembly in the orderable parts lists at the bottom of the page.
| 2610+ (2610plus) | 2600+ (2600plus) | |
| 1 COVER TOP 2 WIDE → order 534083 Top Cover (orderable parts below) 2 LATCH COVER TOP → order 534083 Top Cover (orderable parts below) 3 COVER TOP 1 WIDE → order 534083 Top Cover (orderable parts below) 4 NOISE ABSORBER WIDE → order 534083 Top Cover (orderable parts below) 5 LCD PANEL ASSY WIDE BACK LIGHT → order 534081 LCD Panel with backlight (orderable parts below) 7 535017 CABLE PANEL / CONTROLLER 8 FRONT COVER ASSY WIDE → order 534084 Front Cover Assy (Front Flap) (orderable parts below) 10 HOUSING LOWER PART WIDE → order 534086 Lower Housing complete (orderable parts below) 11 RS232 SERIAL INTERFACE ASSY → order 534082 RS232C Serial Interface Assy (RS232C) (orderable parts below) 12 SHIELDING GROUND PLATE → order 534086 Lower Housing complete (orderable parts below) 13 535105 CONTROLLER ASSY 14 SCREW TP(ST),M3 ?6 → order 534079 Main Controller / 534080 Power Supply (orderable parts below) 15 CABLE POWER SUPPLY / CONTROLLER → order 534079 Main Controller / 534080 Power Supply / 535017 Cable, panel-controller (orderable parts below) 16 POWER SUPPLY 120/240V 150W WIDE RANGE → order 534080 Power Supply (orderable parts below) 17 SCREW BH (SW+PW)M4.0*10 → order 534086 Lower Housing complete (orderable parts below) 18 HEXAGON NUT FLANGE M4 H4 S7 F10 → order 534086 Lower Housing complete (orderable parts below) 19 HARNESS POWER PLUG ASSY WIDE → order 534086 Lower Housing complete (orderable parts below) 20 HARNESS POWER SWITCH ASSY WIDE → order 534086 Lower Housing complete (orderable parts below) 21 SHIELDING COVER PSU → order 534086 Lower Housing complete (orderable parts below) 22 SCREW TP(ST),M3 → order 534086 Lower Housing complete (orderable parts below) 23 532098 KNOB 24 HOUSING UPPER PART WIDE → order 534085 Upper Housing complete (orderable parts below) 25 COVER REAR WIDE → order 534085 Upper Housing complete (orderable parts below) 26 PAPER SUPPORT WIRE 3 → order 534085 Upper Housing complete (orderable parts below) 29 SHIELDING COVER CONTROLLER MAIN → order 534079 Main Controller (orderable parts below) | 1 COVER TOP 2 NARROW → order 534093 Top Cover (orderable parts below) 2 LATCH COVER TOP → order 534093 Top Cover (orderable parts below) 3 COVER TOP 1 NARROW → order 534093 Top Cover (orderable parts below) 4 NOISE ABSORBER NARROW → order 534093 Top Cover (orderable parts below) 5 LCD PANEL ASSY NARROW BACK LIGHT → order 534092 LCD Panel with backlight (orderable parts below) 7 535017 CABLE PANEL / CONTROLLER 8 FRONT COVER ASSY NARROW → order 534094 Front Cover Assy (Front Flap) (orderable parts below) 10 HOUSING LOWER PART NARROW → order 534096 Lower Housing complete (orderable parts below) 11 RS232 SERIAL INTERFACE ASSY → order 534082 RS232C Serial Interface Assy (RS232C) (orderable parts below) 12 SHIELDING GROUND PLATE → order 534096 Lower Housing complete (orderable parts below) 13 535105 CONTROLLER ASSY 14 SCREW TP(ST),M3 → order 534079 Main Controller / 534080 Power Supply (orderable parts below) 15 CABLE POWER SUPPLY / CONTROLLER → order 534079 Main Controller / 534080 Power Supply / 535017 Cable, panel-controller (orderable parts below) 16 POWER SUPPLY 120/240V 150W WIDE RANGE → order 534080 Power Supply (orderable parts below) 17 SCREW BH (SW+PW)M4.0*10 → order 534096 Lower Housing complete (orderable parts below) 18 HEXAGON NUT FLANGE M4 H4 S7 F10 → order 534096 Lower Housing complete (orderable parts below) 19 HARNESS POWER PLUG ASSY NARROW → order 534096 Lower Housing complete (orderable parts below) 20 HARNESS POWER SWITCH ASSY NARROW → order 534096 Lower Housing complete (orderable parts below) 21 SHIELDING COVER PSU → order 534096 Lower Housing complete (orderable parts below) 22 SCREW TP(ST),M3 → order 534086 Lower Housing complete (orderable parts below) 23 532098 KNOB 24 HOUSING UPPER PART NARROW → order 534095 Upper Housing complete (orderable parts below) 25 532229 02 COVER REAR NARROW 26 PAPER SUPPORT WIRE → order 534095 Upper Housing complete (orderable parts below) 29 SHIELDING COVER CONTROLLER MAIN → order 534079 Main Controller (orderable parts below) | ![]() |
| 1 UPPER FRICTION ASSY WIDE → order 532592 Upper Friction Assy (Upper Friction) (orderable parts below) 2 532166 CLAMP PRINT BAR 3 PRINT BAR ASSY → order 532166 Clamp, Print Bar (orderable parts below) 4 PAPER END / TOF SENSOR ASSY → order 534089 Sensor Kit / 534091 Paper End Sensor Assy (orderable parts below) 12 532019 CHASSIS SIDE PLATE LEFT 13 532020 CHASSIS SIDE PLATE RIGHT 26 CLAMP CR- MOTOR → order 534088 CR Motor / 532166 Clamp, Print Bar (orderable parts below) 27 MOTOR DAMPER → order 534088 CR Motor (orderable parts below) 28 DISTANCE HOLDER → order 534088 CR Motor (orderable parts below) 29 CARRIAGE MOTOR ASSY → order 534088 CR Motor (orderable parts below) 30 TRACTOR ASSY WIDE → order 99993 Tractor Assy (orderable parts below) 31 COVER FLEX CABLE → order 535017 Cable, panel-controller (orderable parts below) 32 STEPPER MOTOR PAPER FEED → order 534087 LF Motor (orderable parts below) 33 GUIDE RING → order 534087 LF Motor (orderable parts below) 39 HEAD GAP SENS ASSY → order 534089 Sensor Kit (orderable parts below) 43 PAP. PATH SELECT. SENS. ASSY → order 534089 Sensor Kit (orderable parts below) | 1 UPPER FRICTION ASSY NARROW → order 532663 Upper Friction Assy (Upper Friction) (orderable parts below) 2 532166 CLAMP PRINT BAR 4 PAPER END / TOF SENSOR ASSY → order 534089 Sensor Kit / 534091 Paper End Sensor Assy (orderable parts below) 12 532019 CHASSIS SIDE PLATE LEFT 13 532020 CHASSIS SIDE PLATE RIGHT 26 CLAMP CR- MOTOR → order 534088 CR Motor (orderable parts below) 27 MOTOR DAMPER → order 534088 CR Motor (orderable parts below) 28 DISTANCE HOLDER → order 534088 CR Motor (orderable parts below) 29 CARRIAGE MOTOR ASSY → order 534088 CR Motor (orderable parts below) 30 532041 TRACTOR ASSY NARROW 31 COVER FLEX CABLE → order 535017 Cable, panel-controller (orderable parts below) 32 STEPPER MOTOR PAPER FEED → order 534087 LF Motor (orderable parts below) 33 GUIDE RING → order 534087 LF Motor (orderable parts below) 39 HEAD GAP SENS ASSY → order 534089 Sensor Kit (orderable parts below) 43 PAP. PATH SELECT. SENS. ASSY → order 534089 Sensor Kit (orderable parts below) | ![]() |
| 1 532598 Head Cable 2610, 2610+ 2 533947 PRINT HEAD ASSY 3 RIBBON MASK → order 534090 Print Head / 533146 Ribbon Mask (orderable parts below) 4 PAPER GUIDE CARRIAGE → order 534090 Print Head / 533146 Ribbon Mask (orderable parts below) 5 PAPER WIDTH SENSOR ASSY → order 534089 Sensor Kit (orderable parts below) 6 HORIZONTAL POSITION SENSOR ASSY → order 534089 Sensor Kit (orderable parts below) 7 PARALLELISM SLEEVE → order 533361 Parallelism Set (orderable parts below) 8 FELT TW43 → order 532600 Carriage (orderable parts below) 9 CARRIAGE ASSY → order 532600 Carriage (orderable parts below) 13 MATING GEAR ASSY → order 532601 Belt System (orderable parts below) 18 HEAD GAP SLEEVE → order 533361 Parallelism Set (orderable parts below) 21 SCREW M3X6 BH C-TYPE PHILLIPS 3 → order 532599 Ribbon Drive (orderable parts below) 22 RIBBON DRIVE ASSY → order 532599 Ribbon Drive (orderable parts below) 25 PULLEY ASSY → order 532601 Belt System (orderable parts below) 26 TIMING BELT MXL T464 W6.4 → order 532601 Belt System (orderable parts below) 27 CLAMP CODE STRIPE → order 532605 Incremental Strip / 532166 Clamp, Print Bar (orderable parts below) 28 CODE STRIPE 1/180 → order 532605 Incremental Strip (orderable parts below) | 1 PRINT HEAD CABLE ASSY NARROW → order 534090 Print Head / 532664 Print Head Cable Assy (Head Cable) / 535017 Cable, panel-controller (orderable parts below) 2 533947 PRINT HEAD ASSY 3 RIBBON MASK → order 534090 Print Head (orderable parts below) 4 PAPER GUIDE CARRIAGE → order 534090 Print Head (orderable parts below) 5 PAPER WIDTH SENSOR ASSY → order 534089 Sensor Kit (orderable parts below) 6 HORIZONTAL POSITION SENSOR ASSY → order 534089 Sensor Kit (orderable parts below) 7 PARALLELISM SLEEVE → order 533361 Parallelism Set (orderable parts below) 8 FELT TW43 → order 532600 Carriage (orderable parts below) 9 CARRIAGE ASSY → order 532600 Carriage (orderable parts below) 13 MATING GEAR ASSY → order 532665 Belt System (orderable parts below) 18 HEAD GAP SLEEVE → order 533361 Parallelism Set (orderable parts below) 21 SCREW M3X6 BH C-TYPE PHILLIPS 3 → order 532599 Ribbon Drive (orderable parts below) 22 RIBBON DRIVE ASSY → order 532599 Ribbon Drive (orderable parts below) 25 PULLEY ASSY → order 532665 Belt System (orderable parts below) 26 TIMING BELT MXL T464 W6.4 → order 532665 Belt System (orderable parts below) 27 CLAMP CODE STRIPE → order 532666 Incremental Strip (orderable parts below) 28 CODE STRIPE 1/180 → order 532666 Incremental Strip (orderable parts below) | ![]() |
| Parts list (Dascom maintenance manual) 1 532582 Print Head Cable Assy | ||
| Paper End Sensor Assy (Dascom maintenance manual) 27 534097 Lower Paper Guide Assy 534097 Lower Paper Guide Assy Narrow 2600+ Fully refurbished with 90-day warranty 534097 | ||
2610+ Assemblies
| No. | Description | Consists of | P/N | Position | Remark |
|---|---|---|---|---|---|
| 1 | Main Controller | Controller Assy | 534079 | 4.1.1 | Diagram items: 4.1.1 #7, 4.1.1 #13, 4.1.1 #14, 4.1.1 #15, 4.1.1 #29 |
| M3x6 Screw | 14 | ||||
| 2 | Power Supply | Supply Cable Power Controller | 534080 | 4.1.1 | Diagram items: 4.1.1 #14, 4.1.1 #15, 4.1.1 #16 |
| Power Supply 120/240V | 16 | ||||
| M3x6 Screw | 14 | ||||
| 3 | LCD Panel with backlight | LCD Panel Assy | 534081 | 4.1.1 | Diagram items: 4.1.1 #7, 4.1.1 #5 |
| Cable Panel | 7 | ||||
| Cable Clip | Option | ||||
| 4 | RS232C | RS232C Serial Interface Assy | 534082 | 4.1.1 | 99995 Diagram items: 4.1.1 #11 |
| 5 | Top Cover | Cover Top 2 | 534083 | 4.1.1 | Diagram items: 4.1.1 #1, 4.1.1 #2, 4.1.1 #3, 4.1.1 #4 |
| Latch Cover Top 1 | 2 | ||||
| Cover Top 1 | 1 | ||||
| Noise Absorber | 4 | ||||
| 6 | Front Flap | Front Cover Assy | 534084 | 4.1.1 | Diagram items: 4.1.1 #8 |
| 7 | Upper Housing complete | Hand Wheel | 534085 | 4.1.1 | Diagram items: 4.1.1 #24, 4.1.1 #25, 4.1.1 #26 |
| Housing Upper Part | 24 | ||||
| Cover Rear | 25 | ||||
| Paper Support Wire | 26 | ||||
| 8 | Lower Housing complete | Suspensions | 534086 | 4.1.1 | mounted Diagram items: 4.1.1 #10, 4.1.1 #12, 4.1.1 #17, 4.1.1 #18, 4.1.1 #19, 4.1.1 #20, 4.1.1 #21, 4.1.1 #22 |
| Housing Lower Part | 10 | ||||
| M4 Hexagon Nut | 18 | ||||
| Harness Power Switch Assy | 20 | ||||
| Harness Power Plug Assy | 19 | ||||
| Shielding Cover PSU | 21 | ||||
| Shielding Ground Plate | 12 | ||||
| M4x10 Screw | 17 | ||||
| M3x6 Screw | 22 | ||||
| 9 | Tractor Assy | Tractor Assy | 99993 | 4.2.1 | Option Diagram items: 4.2.1 #30 |
| 10 | Upper Friction | Upper Friction Assy | 532592 | 4.2.1 | Diagram items: 4.2.1 #1 |
| 11 | LF Motor | Stepper Motor Paper Feed | 534087 | 4.2.1 | Diagram items: 4.2.1 #32, 4.2.1 #33 |
| Guide Ring | 33 | ||||
| 12 | CR Motor | Clamp CR Motor | 534088 | 4.2.1 | Diagram items: 4.2.1 #26, 4.2.1 #27, 4.2.1 #28, 4.2.1 #29 |
| Motor Damper | 27 | ||||
| Distance Holder | 28 | ||||
| Carriage Motor Assy | 29 | ||||
| 13 | Sensor Kit | Paper End / TOF Sensor Assy | 534089 | 4.2.1/4 | Diagram items: 4.2.1 #4, 4.2.1 #39, 4.2.1 #43, 4.2.4 #5, 4.2.4 #6 |
| Head Gap Sensor Assy | 4.2.1/39 | ||||
| Paper Path Select Sensor Assy | 4.2.1/43 | ||||
| Horizontal Position Sensor Assy | 4.2.4/6 | ||||
| Paper Width Sensor Assy | 4.2.4/5 | ||||
| 14 | Print Head | Print Head Assy | 534090 | 4.2.4 | & Content of Pos 14 Diagram items: 4.2.4 #2, 4.2.4 #3, 4.2.4 #4 |
| Ribbon Mask | 3 | ||||
| Paper Guide Carriage | 4 | ||||
| 15 | Ribbon Mask | Ribbon Mask | 533146 | 4.2.4 | Diagram items: 4.2.4 #3, 4.2.4 #4 |
| Paper Guide Carriage | 4 | ||||
| 16 | Head Cable | Print Head Cable Assy | 532598 | 4.2.4 | |
| 17 | Ribbon Drive | M3x6 Screw | 532599 | 4.2.4 | Diagram items: 4.2.4 #21, 4.2.4 #22 |
| Ribbon Drive Assy | 22 | ||||
| 18 | Carriage | Felt | 532600 | 4.2.4 | Diagram items: 4.2.4 #8, 4.2.4 #9 |
| Carriage | 9 | ||||
| 19 | Belt System | Mating Gear Assy | 532601 | 4.2.4 | Diagram items: 4.2.4 #13, 4.2.4 #25, 4.2.4 #26 |
| Pulley Assy | 25 | ||||
| Timing Belt | 26 | ||||
| 20 | Incremental Strip | Clamp Code Stripe | 532605 | 4.2.4 | Diagram items: 4.2.4 #27, 4.2.4 #28 |
| Code Stripe 1/180" | 28 | ||||
| 21 | Cable, panel-controller | Cable, panel-controller | 535017 | Diagram items: 4.1.1 #7, 4.1.1 #15, 4.2.1 #31, 4.2.4 #1 | |
| 22 | Parallelism Set | Parallelism Sleeve, Head Gap Sleeve | 533361 | Diagram items: 4.2.4 #7, 4.2.4 #18 | |
| 23 | Paper End Sensor Assy | Paper End Sensor Assy | 534091 | Diagram items: 4.2.1 #4 | |
| 24 | Clamp, Print Bar | Clamp, Print Bar | 532166 | Diagram items: 4.2.1 #26, 4.2.4 #27, 4.2.1 #2, 4.2.1 #3 | |
| 25 | Chassis Side Plate Left | Chassis Side Plate Left | 532019 | Diagram items: 4.2.1 #12 | |
| 26 | Chassis Side Plate Right | Chassis Side Plate Right | 532020 | Diagram items: 4.2.1 #13 |
2600+ Assemblies
| No. | Description | Consists of | P/N | Position | Remark |
|---|---|---|---|---|---|
| 1 | Main Controller | Controller Assy | 534079 | 4.1.1 | Diagram items: 4.1.1 #7, 4.1.1 #13, 4.1.1 #14, 4.1.1 #15, 4.1.1 #29 |
| M3x6 Screw | 14 | ||||
| 2 | Power Supply | Cable Power Supply Controller | 534080 | 4.1.1 | Diagram items: 4.1.1 #14, 4.1.1 #15, 4.1.1 #16 |
| Power Supply 120/240V | 16 | ||||
| M3x6 Screw | 14 | ||||
| 3 | LCD Panel with backlight | LCD Panel Assy | 534092 | 4.1.1 | Diagram items: 4.1.1 #7, 4.1.1 #5 |
| Cable Panel | 7 | ||||
| Cable Clip | |||||
| 4 | RS232C | RS232C Serial Interface Assy | 534082 | 4.1.1 | Option, 99995 Diagram items: 4.1.1 #11 |
| 5 | Top Cover | Cover Top 2 | 534093 | 4.1.1 | Diagram items: 4.1.1 #1, 4.1.1 #2, 4.1.1 #3, 4.1.1 #4 |
| Latch Cover Top 1 | 2 | ||||
| Cover Top 1 | 1 | ||||
| Noise Absorber | 4 | ||||
| 6 | Front Flap | Front Cover Assy | 534094 | 4.1.1 | Diagram items: 4.1.1 #8 |
| 7 | Upper Housing complete | Hand Wheel | 534095 | 4.1.1 | Diagram items: 4.1.1 #24, 4.1.1 #25, 4.1.1 #26 |
| Housing Upper Part | 24 | ||||
| Cover Rear | 25 | ||||
| Paper Support Wire | 26 | ||||
| 8 | Lower Housing complete | Suspensions | 534096 | 4.1.1 | mounted Diagram items: 4.1.1 #10, 4.1.1 #12, 4.1.1 #17, 4.1.1 #18, 4.1.1 #19, 4.1.1 #20, 4.1.1 #21, 4.1.1 #22 |
| Housing Lower Part | 10 | ||||
| M4 Hexagon Nut | 18 | ||||
| Harness Power Switch Assy | 20 | ||||
| Harness Power Plug Assy | 19 | ||||
| Shielding Cover PSU | 21 | ||||
| Shielding Ground Plate | 12 | ||||
| M4x10 Screw | 17 | ||||
| M3x6 Screw | 22 | ||||
| 9 | Tractor Assy | Tractor Assy | 99992 | 4.2.1 | Option Diagram items: 4.2.1 #30 |
| 10 | Upper Friction | Upper Friction Assy | 532663 | 4.2.1 | Diagram items: 4.2.1 #1 |
| 11 | LF Motor | Stepper Motor Paper Feed | 534087 | 4.2.1 | Diagram items: 4.2.1 #32, 4.2.1 #33 |
| Guide Ring | 33 | ||||
| 12 | CR Motor | Clamp CR Motor | 534088 | 4.2.1 | Diagram items: 4.2.1 #26, 4.2.1 #27, 4.2.1 #28, 4.2.1 #29 |
| Motor Damper | 27 | ||||
| Distance Holder | 28 | ||||
| Carriage Motor Assy | 29 | ||||
| 13 | Sensor Kit | Paper End / TOF Sensor Assy | 534089 | 4.2.1/4 | Diagram items: 4.2.1 #4, 4.2.1 #39, 4.2.1 #43, 4.2.4 #5, 4.2.4 #6 |
| Head Gap Sensor Assy | 4.2.1/39 | ||||
| Paper Path Select Sensor Assy | 4.2.1/43 | ||||
| Horizontal Position Sensor Assy | 4.2.4/6 | ||||
| Paper Width Sensor Assy | 4.2.4/5 | ||||
| 14 | Print Head | Print Head Assy | 534090 | 4.2.4 | & Content of Pos 14 Diagram items: 4.2.4 #1, 4.2.4 #2, 4.2.4 #3, 4.2.4 #4 |
| Ribbon Mask | 3 | ||||
| Paper Guide Carriage | 4 | ||||
| 15 | Ribbon Mask | Ribbon Mask, Paper Guide Carriage | 533146 | 4.2.4 | |
| 16 | Head Cable | Print Head Cable Assy | 532664 | 4.2.4 | Diagram items: 4.2.4 #1 |
| 17 | Ribbon Drive | M3x6 Screw | 532599 | 4.2.4 | Diagram items: 4.2.4 #21, 4.2.4 #22 |
| Ribbon Drive Assy | 22 | ||||
| 18 | Carriage | Felt | 532600 | 4.2.4 | Diagram items: 4.2.4 #8, 4.2.4 #9 |
| Carriage | 9 | ||||
| 19 | Belt System | Mating Gear Assy | 532665 | 4.2.4 | Diagram items: 4.2.4 #13, 4.2.4 #25, 4.2.4 #26 |
| Pulley Assy | 25 | ||||
| Timing Belt | 26 | ||||
| 20 | Incremental Strip | Clamp Code Stripe | 532666 | 4.2.4 | Diagram items: 4.2.4 #27, 4.2.4 #28 |
| Code Stripe 1/180" | 28 | ||||
| 21 | Cable, panel-controller | Cable, panel-controller | 535017 | Diagram items: 4.1.1 #7, 4.1.1 #15, 4.2.4 #1, 4.2.1 #31 | |
| 22 | Parallelism Set | Parallelism Sleeve, Head Gap Sleeve | 533361 | Diagram items: 4.2.4 #7, 4.2.4 #18 | |
| 23 | Paper End Sensor Assy | Paper End Sensor Assy | 534091 | Diagram items: 4.2.1 #4 | |
| 24 | Print Mechanism | 2610+ Print Mechanism (no printhead) | 191000 |


