Lexmark C524dn Color Laser Printer - Refurbished with 90-day Warranty - Model: C524dn 22B0150 5022-430
Related and Compatible Products
Product Description
- Speedy, vivid color printing for your bustling workplace.
- This printer delivers lively, vibrant documents at a rapid rate to match your active office environment.
- With quick print speeds, your important paperwork and reports will be out of the printer and on your desk in no time.
- Its high-performance color printing ensures your documents make a bold impression.
- Keep projects moving along and productivity high with fast color printing tailored for hectic offices on the go.
Attractive yet fast: Reach up to 20 ppm in color and produce professional documents with vivid 4800 Color Quality and support for PCL 6 and PostScript 3 emulation.
Easy on your workgroup: Compact, quiet and network-ready, the C524 is easy to set up, and includes an intuitive operator panel for simplified operation.
Speed and quality unite!
With Lexmark's rich, vibrant 4800 Color Quality, you can make an impact on everything from spreadsheets to graphics to marketing presentations. But enjoying brilliant color should never mean compromising productivity. Backed by a rapid processor and 128MB of memory, the C524 reaches up to 20 ppm in color or in monochrome.
Laser Toner/Print Cartridge
Application Cards / SIMMs
Connectivity
Flash, SDRAM Memory
Hard disk
Paper Handling
User Replaceable Parts
| Print Technology | Color Laser |
| Display | 4-line 160 x 64 pixel All Points Addressable (APA) backlit gray-scale display |
| UNSPSC Code | 43212105 |
| Print Speed (A4, Black): Up to | 19 ppm |
| Print Speed (A4, Color): Up to | 19 ppm |
| Print Speed (Letter, Black): Up to | 20 ppm |
| Print Speed (Letter, Color): Up to | 20 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Color) As fast as | 13 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
| Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
| Processor | 500MHz |
| Memory, Standard | 128 MB |
| Memory, Maximum | 640 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Citrix MetaFrame | Citrix, MetaFrame and MetaFrame XP are registered trademarks or trademarks of Citrix Systems, Inc. in the U.S. and other countries. Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0. Microsoft Windows Server 2003 running Terminal Services with Citrix MetaFrame XP Presentation Server or Citrix MetaFrame Presentation Server 3.0 Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0 |
| Linux Operating Systems Supported | Red Flag Linux Desktop 4.0, 5.0 Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10.0 SUSE Linux Professional 9.1, 9.2, 9.3 Debian GNU/Linux 3.1, 4.0 Linspire Linux 5.0 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows NT (4.00/4.00 Server) Microsoft Windows Me Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows 98 2nd Edition Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services |
| Novell Operating Systems Supported | Novell Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 3.2, 4.2 (bindery) Novell NetWare 4.2, 5.x and 6.x (NDS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400 Systems with TCP/IP with OS/400 V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 HP-UX 11.00, 11.1 IBM AIX 5.1, 5.2, 5.3 |
| Web Browsers for Embedded Web Server | Microsoft Internet Explorer 5.x, 6.x Netscape Navigator 6.x, 7.x Apple Mac OS X Safari 1.0 Mozilla FireFox 1.0 |
| Paper Handling Standard | 250-Sheet Output Bin 100-Sheet Multipurpose Feeder 250-Sheet Input Tray |
| Paper Handling Optional | 500-Sheet Drawer |
| Paper Input Capacity, Standard: Up to | 350 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 850 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 20 lb or 75 gsm bond |
| Envelope Capacity | 10 |
| Finishing Option? | No |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 3 |
| Duplex (2-sided) Printing | Not Available |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) One Internal Card Slot USB Compatible with USB 2.0 Specification (Type B) |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) Internal MarkNet N8020 Gigabit Ethernet Internal MarkNet N8050 802.11g Wireless External MarkNet N7020e Gigabit Ethernet Internal MarkNet N8030 Fiber Fast Ethernet |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Socket (Raw TCP/IP) IPP (Internet Printing Protocol) HTTP NDS Queue-based Printing NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) |
| Network Protocol Support | TCP/IP IPv4 IPX/SPX AppleTalk LexLink (DLC) TCP/IP IPv6 |
| TCP/IP Set of Application Services | Zero configuration DDNS, mDNS NTP: Network Time Protocol ping, finger, telnet TFTP |
| Network Management Protocols | HTTP http (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS SLPv1 IGMP BOOTP, RARP APIPA (AutoIP) DHCP |
| Network Security | SSL* Enabled Embedded Web Server (http) SNMPv3 TCP/IP port access control Authenticated and encrypted MarkVision Professional communication 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.5 xHTML |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
| Product Certifications | Energy Star, CSA, ICES Class B, BSMI Class B, VCCI Class B, FCC Class B, UL 60950 3rd Edition, IEC 320-1, CE Class B, CB IEC 60950, IEC 60825-1, GS (TV), SEMKO, UL AR, CS, TV Rh, C-tick mark Class B, CCC Class B, CISPIR 22 Class B, MIC Mark |
| Noise Level, Idle | 32 dBA |
| Print Noise Level, Operating | 51 dBA |
| Size (mm - H x W x D) | 484 x 440 x 512 mm |
| Size (in. - H x W x D) | 19 x 17.3 x 20.2 in. |
| Weight (lb.) | 57.0 lb. |
| Weight (kg) | 25.9 |
| Packaged Size (mm - H x W x D) | 565 x 565 x 644 mm |
| Packaged Size (in. - H x W x D) | 22.24 x 22.24 x 25.35 in. |
| Packaged Weight (kg) | 30.4 kg |
| Packaged Weight (lb.) | 67 lb. |
| Specified Operating Environment | Temperature: 16 to 32C (60 to 90F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Meters (10,000 Feet) |
| Supplies Yield | *Yield at approximately 5% coverage per color 3,000*-page color Toner Cartridges (CMY) Ships with 1,500*-page black and color starter Toner Cartridges 20,000-page Photoconductor Unit 5,000*-page color High Yield Toner Cartridges (CMY) 4,000*-page Black Toner Cartridge 8,000*-page Black High Yield Toner Cartridge |
Ratings & Reviews
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks
Dan
Dave was super helplful, quick and professional.
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden
CSS
Fast shipping and the part fits perfect.