Lexmark C925De A3 Color Laser Printer - Refurbished with 90-day Warranty - Model: C925de 24Z0000
Related and Compatible Products
Product Description
- The compact and affordable Lexmark C925de color printer packs a punch with its ability to deliver exceptional A3 color printing.
- Despite its small size, this printer doesn't skimp on features or productivity solutions.
- You'll find the C925de simple to operate while benefiting from robust color printing capabilities that can handle all your A3 media needs.
- This combination of user-friendly design, high print quality, and productivity features makes the C925de a versatile and valuable color printer for any home or office.
Intuitive color Touch Screen
The 4.3-inch (10.9 cm) color touch screen allows you to operate your printer with ease and confidence through smart and intuitive navigation, easy access to workflow solutions and shortcuts, and the ability to preview your documents and print jobs at the device.
Affordable A3 color Printing
Vibrant, professional-quality output on a wide variety of media for more color printing in-house. Supports media up to 11.7 x 48 inches.
Load Multiple Media types
150-sheet and 250-sheet input trays and a multipurpose feeder come standard, allowing you to load three media types.
Networking
Robust connectivity makes it easy to integrate into most network environments.
Lexmark Solutions
Reduce unnecessary printing and simplify work processes through solution applications preloaded on your device. Choose additional Lexmark solutions to fit your unique workflow needs.
Advanced Security
Protect your device, data and network with innovative security controls, like authentication and authorization, and an optional hard disk with disk wiping and encryption.
Laser Toner/Print Cartridge
Application Solutions
Connectivity
Extended Warranties
Memory Options
Furniture
Paper Handling
User Replaceable Parts
| UNSPSC Code | 43212105 |
| Display | Lexmark e-Task 4.3-inch (10.9 cm) color touch screen with audible feedback |
| Print Speed (Letter, Black): Up to | 30 ppm |
| Print Speed (Letter, color): Up to | 30 ppm |
| Print Speed (A4, Black): Up to | 31 ppm |
| Print Speed (A4, color): Up to | 31 ppm |
| Print Speed (A4, Black) Duplex: Up to | 26 spm |
| Time to First Page (Black) As fast as | 9 seconds |
| Time to First Page (color) as fast as | 11 seconds |
| Print Resolution, Black | 1200 Image Quality 600 x 600 dpi |
| Print Resolution, color | 1200 Image Quality 600 x 600 dpi |
| Processor | 800 MHz |
| Memory, Standard | 256 MB |
| Memory, Maximum | 1280 MB |
| Expandable Memory Options | Yes |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X |
| Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 |
| Linux Operating Systems Supported | Linspire Linux 6.0 Debian GNU/Linux 5.0 SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 openSUSE 11.2, 11.3 Red Hat Enterprise Linux WS 4.0, 5.0 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Ubuntu 9.04, 9.10, 10.04 Fedora 12, 13 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper Handling Standard | 150-Sheet Input Tray 250-Sheet Output Bin Integrated Duplex 250-Sheet Input Tray 50-Sheet Multipurpose Feeder |
| Paper Handling Optional | 550-Sheet Drawer |
| Paper Input Capacity, Standard: Up to | 450 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 2100 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 250 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 250 pages 20 lb or 75 gsm bond |
| Envelope Capacity | 10 |
| Finishing Option | No |
| Number of Paper Inputs, Standard | 3 |
| Number of Paper Inputs, Maximum | 6 |
| Duplex (2-sided) Printing | Integrated Duplex |
| Media Types Supported | Card Stock Envelopes Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A3 A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B4 JIS-B5 Ledger Legal Letter Statement Universal Oficio A6 |
| Paper Weight Range Supported - Standard Tray (gsm) | 60 - 128 gsm |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 34 lb. |
| Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 7,500*-page color (CMY) High Yield Toner Cartridges 8,500*-page Black High Yield Toner Cartridge |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Ethernet 10/100/1000 BaseTX (RJ-45) |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Optional Network Ports | External MarkNet N7020e Gigabit Ethernet Internal MarkNet N8120 Gigabit Ethernet Internal MarkNet N8130 Fiber Fast Ethernet Internal MarkNet N8250 802.11b/g/n Wireless |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP NDS Queue-based Printing NDPS/NEPS (Novell Distributed Print Services, Novell Netware Enterprise Print Services) Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
| Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
| Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
| Size (mm - H x W x D) | 420 x 622 x 557 mm |
| Size (in. - H x W x D) | 16.54 x 24.49 x 21.93 in. |
| Weight (lb.) | 106.5 lb. |
| Weight (kg) | 48.3 kg |
| Packaged Size (mm - H x W x D) | 876 x 680 x 749 mm |
| Packaged Size (in. - H x W x D) | 34.49 x 26.77 x 29.49 in. |
| Packaged Weight (kg) | 72 kg |
| Packaged Weight (lb.) | 158.4 lb. |
| Size, Trays Extended (in. - H x W x D) | 16.54 x 34.0 x 36.93 in. |
| Size, Trays Extended (mm - H x W x D) | 420 x 864 x 938 mm |
| Noise Level, Idle | 39 dBA |
| Print Noise Level, Operating | 53 dBA |
| Product Warranty | 1-Year Onsite Service, Next Business Day |
| Product Certifications | Energy Star, CAN/CSA-C22.2 60950-1-07, ICES-003 Class A, US FDA, BSMI Class A, CNS 13438, VCCI Class A, FCC Class A, UL 60950-1, EN/IEC 60320-1, NOM-019-SCFI-1998, CE Class A, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, GS (TV), SAT, SABS, ZIK, KPSIM, Bel GISS, GOST-R 'Cpt' Mark, N Mark, UL AR, CS, TV Rh, ACMA A-tick mark Class A, AS/NZS 60950-1, CCC Class A, CISPIR 22 Class A, MIC Mark, EK-K60950, PSB |
| Maximum Monthly Duty Cycle: Up to | 200000 pages per month |
| Recommended Monthly Page Volume | 2500 - 10000 pages |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark's product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature:10 to 32C (50 to 90F) Humidity: 20 to 80% Relative Humidity Altitude: 0 - 2300 Meters (7,545 Feet) |
Ratings & Reviews
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
CSS
Fast shipping and the part fits perfect.
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks
Dan
Dave was super helplful, quick and professional.
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment