Lexmark MS315dn Laser Printer - Refurbished with 90-day Warranty - Model: MS315dn 35S0160
Related and Compatible Products
Product Description
- The Lexmark MS315dn brings together robust performance, ample memory, vivid color display, environmentally friendly capabilities, and swift output to deliver an exceptional monochrome laser printing experience.
- With a mighty processor engine, 256 megabytes of memory, a 2.4 inch color screen, and print speeds reaching 37 pages per minute, this model offers the power and speed you need in a sleek, eco-friendly package.
- Whether you need to churn out reports, print presentations, or produce documents efficiently, the Lexmark MS315dn has the muscle and green features to get the job done right.
Looking for Lexmark MS315 Parts?
📖 Lexmark MS310 / MS312 / MS315 / MS317: Complete Technical Guide. Specifications, maintenance & parts reference from 40 years of Lexmark expertise.
![]() 50F1H00 High Yield Toner Cartridge 5000 Pages | Lexmark 50F1H00 Toner Cartridge High Yield 501H New 50F1H00 5K Page Yield Compatible (New) |
![]() 50F0HA0 High Yield Toner Cartridge 5000 Pages | Lexmark 50F0HA0 500HA Toner Cartridge High Yield 500HA New 50F0HA0 7.5K Page Yield Compatible (New) |
![]() 50F1H00(J)High Yield Toner Cartridge 7500 Pages | Lexmark 50F1H00 (J) Toner Cartridge Extended Yield New 50F1H00 7.5K Page Yield Compatible (New) |
| MICR Toner | Lexmark 50F0HA0 (M) 50F1H00 (M) Toner Cartridge MICR High Yield New 50F0HA0M 5K Page Yield Compatible (New) MICR |
![]() Lexmark 500Z Return Program Imaging Unit | |
![]() Lexmark 500ZA Imaging Unit | |
![]() Fuser | |
![]() 250-Sheet Drawer with Tray | |
![]() 550-Sheet Drawer with Tray | |
![]() 250-Sheet Drawer with Locking Tray | |
![]() 550-Sheet Drawer with Locking Tray | |
![]() Lexmark 256MB User Flash Memory | Lexmark 57X9101 256MB User Flash Memory Fully refurbished with 90-day warranty 57X9101 11B76N-00 $29.00 |
![]() Lexmark Traditional Chinese Font Card | Lexmark 57X9110 Traditional Chinese Font Card Fully refurbished with 90-day warranty 57X9110 $192.93 |
![]() Lexmark Simplified Chinese Font Card | |
![]() Lexmark Korean Font Card | |
![]() Lexmark Japanese Font Card | |
![]() USB Cable (2M) | |
![]() Swivel Cabinet | |
![]() Adjustable Printer Stand | |
![]() Printer Stand ADJ35S Interior Shelf - 15.5" W x 16" D Machines: xm3150, XM1145, M3150, M1145, MX611/610, MX511/510, MX410-310, MS610/510/410/310 *will not fit: XC2132, CS/CX310, 410, 510 Dimensions: Width - 17.5" Depth - 17" Height - 25"/13" |
Laser Toner/Print Cartridge
![]() 50F1000 501 Return Program Toner Cartridge 1500 Pages | |||
![]() 50F1H00 501H High Yield Return Program Toner Cartridge 5000 Pages | Lexmark 50F1H00 Toner Cartridge High Yield 501H New 50F1H00 5K Page Yield Compatible (New) | ||
![]() 50F1X00Extra High Yield Return Program Toner Cartridge (MS415 Only) 10000 Pages | Lexmark 50F1X00 10K Toner Cartridge High Yield 501X Extra New 50F1X00 10K Page Yield Compatible (New) | ||
![]() 50F1X00(J) UltraHigh Yield Toner Cartridge(MS415 Only)15000 Pages | |||
![]() 500Z Return Program Imaging Unit | |||
![]() 500ZA Imaging Unit | |||
![]() Fuser |
Paper Handling
![]() 250-Sheet Drawer with Tray | |
![]() 550-Sheet Drawer with Tray | |
![]() 250-Sheet Drawer with Locking Tray | |
![]() 550-Sheet Drawer with Locking Tray |
Memory Options
![]() 256MB User Flash Memory | Lexmark 57X9101 256MB User Flash Memory Fully refurbished with 90-day warranty 57X9101 11B76N-00 $29.00 |
Application Solutions
![]() Traditional Chinese Font Card | Lexmark 57X9110 Traditional Chinese Font Card Fully refurbished with 90-day warranty 57X9110 $192.93 |
![]() Simplified Chinese Font Card | |
![]() Korean Font Card | |
![]() Japanese Font Card |
Connectivity
![]() USB Cable (2M) | |
![]() MarkNet 8352 802.11b/g/n Wireless 27x0128 | Lexmark 27X0128 MarkNet N8352 802.11b/g/n Wireless Print Server Kit-V Fully refurbished with 90-day warranty 27X0128 |
![]() MarkNet N7020e Gigabit Ethernet Print Server 14t0220 | Lexmark 14T0220 4-Port USB MarkNet N7020e Gigabit Ethernet Print Server New 14T0220 40X1592 4034-720 (New) $413.03 |
![]() Parallel Cable (10-foot) 1021231 | Lexmark 1021231 Parallel Cable 25 pin D-Sub (DB-25) Male 36 pin Centronics Male 10 feet New 1021231 (New) $39.00 Lexmark 1021231 Parallel Cable 25 pin D-Sub (DB-25) Male 36 pin Centronics Male Fully refurbished with 90-day warranty 1021231 $29.00 |
![]() Surge Protective Device, 110-120V spd0001 |
Furniture
![]() Swivel Cabinet | |
![]() Adjustable Printer Stand | |
![]() Printer Stand ADJ35S Interior Shelf - 15.5" W x 16" D Machines: xm3150, XM1145, M3150, M1145, MX611/610, MX511/510, MX410-310, MS610/510/410/310 *will not fit: XC2132, CS/CX310, 410, 510 Dimensions: Width - 17.5" Depth - 17" Height - 25"/13" |
Technical Specifications
| MS312 | MS315 | MS415 | |
| Size (in. - H x W x D) | 10.3 x 15.7 x 15.0 in. | -> | -> |
| Packaged Size (in. - H x W x D) | 15.0 x 17.0 x 18.6 in. | -> | -> |
| Weight (lb.) | 30.9 lb. | 31.2 lb. | -> |
| Limited Warranty - See Statement of Limited Warranty | 1-Year Exchange Service | -> | -> |
| Packaged Weight (lb.) | 34.85 lb. | 35.35 lb. | -> |
| UNSPSC Code | 43212105 | -> | -> |
| Product Certifications | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, Customs Union EAC, SII, TER | -> | -> |
| Specified Operating Environment | Temperature:16 to 32?C (60 to 90?F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 2896 Meters (9,500 Feet) | -> | -> |
| Country of Origin | China (PR) | -> | -> |
| Display | 2-line All Points Addressable (APA) monochrome LCD display | 2.4-inch (6 cm) color LCD display | -> |
| ENERGY STAR Typical Electricity Consumption (TEC) | 1.6 kilowatt-hours per week | 1.7 kilowatt-hours per week | 1.8 kilowatt-hours per week |
| Touch Screen Display | No | -> | -> |
| Ethernet Network | Yes | -> | -> |
| Direct USB | No | -> | -> |
| Workgroup Size | Small Workgroup | -> | -> |
| Print Technology | Monochrome Laser | -> | -> |
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi | -> | -> |
| Print Speed (Letter, Black): Up to | 35 ppm | 37 ppm | 40 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 16 spm | 17 spm | 18 spm |
| Time to First Page (Black) As fast as | 6.5 seconds | -> | -> |
| Processor | Dual Core, 800 MHz | -> | -> |
| Memory, Standard | 128 MB | 256 MB | 128 MB |
| Memory, Maximum | 128 MB | 256 MB | 128 MB |
| Printable Area | 0.16 inches of the top, bottom, right and left edges (within) | -> | -> |
| Noise Level, Idle | 15 dBA | -> | -> |
| Print Noise Level, Operating | 53 dBA | -> | 54 dBA |
| Duplex Print Noise Level, Operating | 52 dBA | -> | 54 dBA |
| Hard Disk | Not Available | -> | 54 dBA |
| Hard Disk | Not Available | - | -> |
| Maximum Monthly Duty Cycle: Up to | 50000 pages per month | 60000 pages per month | 80000 pages per month |
| Recommended Monthly Page Volume | 500 - 2500 pages | 500 - 4000 pages | 750 - 7200 pages |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark's product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. | -> | -> |
| ISO Speeds | Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). | -> | -> |
| Paper Input Capacity, Standard: Up to | 300 pages 20 lb or 75 gsm bond | -> | -> |
| Paper Input Capacity, Maximum: Up to | 850 pages 20 lb or 75 gsm bond | -> | -> |
| Paper Output Capacity, Standard: Up to | 150 pages 20 lb or 75 gsm bond | -> | -> |
| Paper Output Capacity, Maximum: Up to | 150 pages 20 lb or 75 gsm bond | -> | -> |
| Finishing Option | No | -> | -> |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 | -> | -> |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide | -> | -> |
| Paper Weight Range Supported - Standard Tray (lb.) | 16 - 24 lb. | -> | -> |
| Number of Paper Inputs, Standard | 2 | -> | -> |
| Number of Paper Inputs, Maximum | 3 | -> | -> |
| Duplex (2-sided) Printing | Integrated Duplex | -> | -> |
| Optional Paper Handling | 250-Sheet Tray 550-Sheet Tray 550-Sheet Lockable Tray | -> | -> |
| Included Paper Handling | 250-Sheet Input 50-Sheet Multipurpose Feeder 150-Sheet Output Bin Integrated Duplex | -> | -> |
| Paper Weight Range Supported - Multipurpose Feeder (lb.) | 16 - 43 lb. | -> | -> |
| Cartridge(s) Shipping with Product | 1,500*-page Return Program Toner Cartridge | 3,000*-page starter Return Program Toner Cartridge | -> |
| Imaging Unit Estimated Yield: Up to | 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage | -> | -> |
| Laser Cartridge Yields | 1,500*-page Cartridge 5,000*-page Black High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. | -> | 1,500*-page Cartridge 5,000*-page Black High Yield Cartridge 10,000*-page Extra High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
| Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. | -> | -> |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.6, 10.7, 10.8, 10.9) | -> | -> |
| Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 x64 Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 Microsoft Windows 8.1 Microsoft Windows 8.1 x64 Microsoft Windows Server 2012 R2 Microsoft Windows RT Microsoft Windows RT 8.1 | -> | -> |
| Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server | -> | -> |
| Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04, 12.10 openSUSE 11.3, 11.4, 12.1, 12.2 PCLinuxOS 2011 Mint 9, 10, 11, 12, 13 Fedora 16, 17, 18 | -> | -> |
| UNIX Operating Systems Supported | HP-UX 11.11, 11.23, 11.31 Sun Solaris SPARC 9, 10, 11 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 | -> | -> |
| Standard Ports | Centronics IEEE 1284 Bidirectional Parallel USB 2.0 Specification Hi-Speed Certified (Type B) Ethernet 10/100BaseTX (RJ-45), also works with 1000Base-T | Centronics IEEE 1284 Bidirectional Parallel USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) | -> |
| Optional Network Ports | External MarkNet? - N7020e Gigabit Ethernet MarkNet N8352 802.11b/g/n Wireless | MarkNet N8352 802.11b/g/n Wireless | -> |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint? - | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) AirPrint? - PDF 1.7 emulation | -> |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts | -> | -> |
| Network Protocol Support | TCP/IP IPv4 AppleTalk? - TCP/IP IPv6 TCP UDP | -> | -> |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) | -> | -> |
| Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS | -> | -> |
| Network Management Protocols | HTTP HTTPs (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. | -> | -> |
Ratings & Reviews
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
CSS
Fast shipping and the part fits perfect.
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden
Dan
Dave was super helplful, quick and professional.
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.



















