Lexmark X466de MFP Laser Printer - Refurbished with 90-day Warranty - Model: X466de 13C1265
Related and Compatible Products
Product Description
- The compact Lexmark X466de MFP packs powerful productivity features into a space-conscious frame, making it the perfect printing solution for small to medium-sized offices.
- Despite its trim profile, it still manages to fit in versatile capabilities like copy, fax, print and scan along with integrated hard drive storage to streamline workflows and ensure convenient access to frequently used files.
- Advanced specs allow the X466de to churn out professional-quality output at rapid speeds while built-in productivity tools help keep maintenance minimal.
- With this feature-rich yet desk-friendly Lexmark, workgroups can power through projects efficiently without sacrificing valuable office real estate.
Intelligence Built In
Compact 4-in-1 design meets built-in hard disk and a solutions framework plus loads of features to empower intelligent workflow.
Smooth and Cost-Effective
A space-saving design, advanced features, plenty of memory and built-in hard disk combine to really amp up the productivity for small and midsize workgroups. Smart tools, like Job Waiting, keep the print queue flowing. Best of all, you can tailor it with one or more of Lexmark's solution applications for efficient workflow.
As Easy as It Gets
Right out of the box, you'll power through tasks at exceptionally fast speeds -up to 40 ppm. It's a breeze to set up, install, and start enjoying the benefit of doing all those multiple tasks on one user-friendly machine.
Smarter Printer, Smarter Business
The large LCD color touch screen offers amazingly simple access to a rich range of features, including duplex printing and scanning, advanced copying and easy user authorization for enhanced security. You can even customize the touch screen to meet your workgroup's specific needs.
Intelligence on Your Side
Protect your data, your documents and your device with advanced security features, while business-savvy features like MyMFP and the ability to e-mail large files to multiple locations lead your team to higher productivity.
Cutting-Edge Security
From network security to user-access and function-access restrictions, the X460 Series offers you a wide range of features to help protect your valuable data and ensure network security. In addition to IPSec, SNMPv3 and 802.11x network security, the Lexmark X460 Series offers an alphanumeric pad for easy PIN authentication, plus encryption and disk wiping to secure the hard disk.
Save the Earth and Money
Lower your cost per page while helping conserve resources with up to 9,000*-page or 15,000*-page replacement cartridges. Add that to the automatic duplex printing and the energy savings of consolidating to one smart device, and you're taking big steps toward an eco-conscious workplace. (*Declared yield in accordance with ISO/IEC 19752.)
Laser Toner/Print Cartridge
Lexmark E460X11A E460 Extra High Yield Toner Cartridge New E460X11A E460X21A E460X80G X463X11G X463X21G 15K Page Yield Compatible (New) | ||||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() | ||||
![]() | ||||
Application Solutions
![]() | ||||
![]() | ||||
Connectivity
![]() | ||||
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() | ||||
![]() |
| |||
![]() | ||||
![]() |
| |||
![]() | ||||
Extended Warranties
![]() |
| |||
![]() |
| |||
![]() |
| |||
![]() |
| |||
Memory Options
![]() | ||
![]() | ||
![]() | ||
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
| |
![]() |
MFP Options
![]() |
Paper & Transparencies
|
Paper Handling
![]() | ||
![]() |
Service Parts
![]() |
User Replaceable Parts
![]() | ||
![]() | ||
![]() | ||
![]() |
Technical Specifications
| UNSPSC Code | 43212105 |
| Display | Adjustable Lexmark e-Task 7-inch (17.8 cm) color touch screen |
| Scanner Type | Flatbed scanner with ADF |
| Function | Color Scanning Copying Faxing Network Scanning Printing |
| Print Speed (A4, Black): Up to | 38 ppm |
| Print Speed (A4, Black) Duplex: Up to | 18 spm |
| Print Speed (Letter, Black): Up to | 40 ppm |
| Print Speed (Letter, Black) Duplex: Up to | 18 spm |
| Time to First Page (Black) As fast as | 6.5 seconds |
| Copy Speed (A4, Black): Up to | 38 cpm |
| Copy Speed (A4, Black) Duplex: Up to | 18 spm |
| Copy Speed (Letter, Black): Up to | 40 cpm |
| Copy Speed (Letter, Black) Duplex: Up to | 18 spm |
| Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
| Processor | 500 MHz |
| Memory, Standard | 256 MB |
| Expandable Memory Options | Yes |
| Memory, Maximum | 640 MB |
| Hard Disk | Included in configuration |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.x |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10.0 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS |
| Novell Operating Systems Supported | Novell Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| Other Operating Systems Supported | IBM iSeries or IBM AS/400 Systems with TCP/IP with OS/400 V3R1 or later using OS/400 Host Print Transform Virtually any platform supporting TCP/IP |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper Handling Standard | 150-Sheet Output Bin Integrated Duplex 250-Sheet Input Tray 50-Sheet Multipurpose Feeder |
| Paper Input Capacity, Standard: Up to | 300 pages 20 lb or 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 850 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 150 pages 20 lb or 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 150 pages 20 lb or 75 gsm bond |
| Finishing Option? | No |
| Envelope Capacity | 7 |
| Paper Handling Optional | 550-Sheet Drawer Only one drawer may be installed at a time 250-Sheet Drawer |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 3 |
| Duplex (2-sided) Printing | Integrated Duplex |
| Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope A6 Card Executive Folio JIS-B5 Legal Letter Statement Universal Oficio |
| Supplies Yield | *Average standard page yield value declared in accordance with ISO/IEC 19752. 9,000*-page High Yield Toner Cartridge 3,500*-page Toner Cartridge 15,000*-page Extra High Yield Toner Cartridge |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) One Internal Card Slot USB 2.0 Specification Hi-Speed Certified (Type B) Front USB 2.0 Specification Hi-Speed Certified port (Type A) Rear USB 2.0 Specification Hi-Speed Certified port (Type A) |
| Optional Network Ports | Lexmark N4050e 802.11g Wireless Print Server (Print Only) External MarkNet N7020e Gigabit Ethernet Internal MarkNet N8120 Gigabit Ethernet Internal MarkNet N8130 Fiber Fast Ethernet Internal MarkNet N8150 802.11b/g/n Wireless |
| Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
| Network Printing Methods | LPR/LPD Direct IP (Port 9100) HTTP Enhanced IP (Port 9400) FTP, TFTP IPP 1.1 (Internet Printing Protocol) ThinPrint .print integration |
| Network Protocol Support | TCP/IP IPv4 IPX/SPX AppleTalk LexLink (DLC) TCP/IP IPv6 TCP UDP |
| Network Management Protocols | HTTP http (SSL*/TLS) SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS SNMPv2c Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
| Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation xHTML PDF 1.6 Direct Image Microsoft XPS (XML Paper Specification) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum | 8.5 x 14 inches |
| Modem Speed | 33.6 Kbps |
| Packaged Size (in. - H x W x D) | 22.44 x 20.08 x 19.09 in. |
| Size (in. - H x W x D) | 20.9 x 19.2 x 17.2 in. |
| Weight (kg) | 22.7 kg |
| Weight (lb.) | 50 lb. |
| Packaged Weight (kg) | 25.9 kg |
| Packaged Weight (lb.) | 57 lb. |
| Size, Trays Extended (in. - H x W x D) | 21.5 x 19.2 x 17.2 in. |
| Size, Trays Extended (mm - H x W x D) | 546 x488 x 438 mm |
| Noise Level, Idle | 22 dBA |
| Print Noise Level, Operating | 53 dBA |
| Scan Noise Level, Operating | 49 dBA |
| Copy Noise Level, Operating | 53 dBA |
| Product Certifications | Energy Star, U.S. FDA, FCC Class B, UL 60950-1, IEC 60320-1, ECMA 74:8, CAN/CSA-C22.2 60950-1-03, ICES-003 Class B, VCCI Class B, BSMI Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, IEC 61000-3-2, IEC 61000-3-3, EN 55022 Class B, EN 55024, CISPR 22 Class B, IEC 60320, GS (T ?V), EN 60825-1, ACMA A-tick mark Class B, AS/NZS 60950-1, EK Mark, K60950, KCC MIC Mark, CCC Class B, UL AR, CS, T ?V Rh, PSB-SS 337, CNS 13438, CNS 14336 |
| Recommended Monthly Page Volume | 2000 - 10000 pages |
| Maximum Monthly Duty Cycle: Up to | 80000 pages per month |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark's product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32C (60 to 90F) Altitude: 0 - 2500 Meters (8,200 Feet) Humidity: 8 to 80% Relative Humidity for Temperatures less than 25.5C (78F) |
| Cartridge(s) Shipping with Product | 7,000*-page Starter Return Program Toner Cartridge |
Ratings & Reviews
Elsie MacMillan
We've done business with Argecy, Dave, for almost 3 years and I've always been happy with the service. Dave goes out of his way to satisfy the customer. Good company to do business with!
Charley Price
Thank you, and your team, for getting that out so timely. It's nice to know that you not only sent it quickly, but that you sent a quality piece of equipment. It helps me feel more confident each time I order from Argecy.
mary
I really appreciated David's help with our printer problem in Baltimore. He could've dumped our problem on someone else, but he took the time to walk me through it and order the parts we need.
Thanks David and technician!
sammy green2pan
Greg, I talk you guys up at every opportunity. It make a huge difference to have the support of a business run by humans, reachable by email and phone, who care about the quality of their work and their products as I care about my own.
Not to mention, you're just nice people.
I could do a whole political rant too, about how you run a local business that employs people onshore, in the age of offshore. An actual American entrepreneurial business, distressingly rare and the value of which goes mostly unappreciated in the age of amazon and Wal-mart.
Happy Monday, and thanks again,
sammy
Melissa
Dave was prompt in replying to my email with a link to the part I needed. My "antique" printer is up and running again. Thanks for the super service.
Gina
Dave was outstanding in helping me get a super awesome tech support to help me get the printer up and running. thank you Dave and the staff. you guys are great.
CSS
Fast shipping and the part fits perfect.
Diana
Wonderful! I had such an excellent experience with you guys.
Thank you so much!!
Sincerely,
Diana
Kevin Dill
The printer arrived on time and was installed without incident. It is my wife's pharmacy and the non-technical crew there got it going without even a phone call. Thanks for excellent service!
Jaime
Argecy is always so pleasant and knowledgeable! I can always count on them doing a great job and giving excellent service! Thank you Argecy team.. you make my life easier almost daily!
Timothy Oneill
I say this:
My employer would better serve themselves if they would purchase from
vendors that also provides service. Had they accepted that I sought such
a vendor and recommended Argecy, we would have received better value.
Argecy, as the parts wholesaler to the retail vendor, has provided valiant
and exemplary assistance before and after we purchased parts, even though
my employer sought a vendor solely based on price, not value. Argecy
received no direct remuneration from my employer.
Argecy is recognized for their worthy service and support of our business.
Thanks very much, Dave and all at Argecy!
Tim
Dan
Dave was super helplful, quick and professional.
Sandra
Thanks to Dave for great tech support! I will be recommending Dave and his team to other people looking to buy computer equipment
Sheri Maiden
Well, let me tell you - she now has fans for life!!! We are owners of a NAPA Auto Parts Store and that teeny little card was keeping us from printing our statements which run about $70 - $90K in receivable income back into our store each month! Without that part = no statement = no checks coming in = not good! You get the picture. I have only just started spreading the word to all the other store owners about your terrific company and outstanding employee you have in Sue. In fact, an owner in Texas had an order going for toner (with a completely different company) and after I told him what happened, he cancelled and will be calling her tomorrow.
In closing, I would like to say simply, thank you to your company for existing and thank you for having the good sense to hire Sue. This is one of many orders she will be receiving as a result of her knowledge, professionalism, courtesy and caring.
Respectfully,
Sheri Maiden
Bob Clark
Rachel, just wanted to verify that we have both received and set up the printer. It works fine and I'm pleased with my purchase. Thanks.
Albert Menasse
Requested a manual and technical assistance for a troublesome printer and received it instantly. Thanks Dave great response.
Kirsten Lacy
I did receive the printer, very quickly, too! I've not installed it yet, hopefully today. I'll call if there are any issues, though I do not expect any.
Thanks so much for the follow up, it's getting kind of rare these days!
Kirsten Lacy
Williamson County Grain
Carl Massey
Hi,
Just wanted to say a big thank you for getting the part for my printer and sending it out, it arrived today with me and now got my printer working like new again, I am very grateful with the service you have provided me, so big thank you for everything
-Thanks




















